Lykos ID: 18321
AHH! The sun is trying to kill us! Ok, not quite, but the solar flares got out of hand and it was up to earths heroes to protect the planet.
We had a new addition to this atlas event - In fact several. All new division splits made the number of prizes go way up and hopefully, we saw more heroes partaking because of it. Let's take a look at the division breakdowns.
In Division 8, we ended up with 58 participants. That sounds like a lot, but only the top 5 operatives actually did more than one hit each. All the others hit once and went back home. Lets thank our top 5 operatives for their work.
Overall Rank / Div / Div Rank / Hero / Flares shielded / Hits / Score Percentile
34 8 1 CAPTAIN UNDERPANTS 59,106 272 0.41%
66 8 2 ⛧Ⱡł₵Ⱨ QɄɆɆ₦⛧ 9,349 75 0.06%
68 8 3 Shakey2024 7,908 105 0.05%
103 8 4 Bounty Jockey 1,236 14 0.01%
105 8 5 Futurina 1,052 15 0.01%
109 8 6 Ernie's Phoenix 208 1 0.00%
110 8 7 King's Knight 204 2 0.00%
111 8 8 Agent Squires 192 1 0.00%
112 8 9 Queen's Knight 180 2 0.00%
113 8 10 Ruby Force 173 1 0.00%
The top three operatives in this division are Captain Underpants, Lich Queen, and Shakey 2024. The Captain earned his top spot by not only breaking the 10k mark but took it all the way up to 59k.
Division 7 had less participants but a lot more solar flares stopped. Only 2 operatives hit one time and moved on, so we had a lot more commitment in this division.
Here are your top ten medal winners of Div 7.
Overall Rank / Div / Div Rank / Hero / Flares shielded / Hits / Score Percentile
46 7 1 ‡ ☠"OVERCAST"☠ ‡ 33,466 164 0.23%
48 7 2 «♦♣ШilD[?]CaЯD♥♠» 28,413 135 0.20%
52 7 3 Chronic 19,151 120 0.13%
55 7 4 ‡☠Yojimbo☠ ‡ 17,806 84 0.12%
62 7 5 <<ü>>Nebula<<ü>> 10,291 45 0.07%
64 7 6 Dun Ringill 9,387 45 0.07%
69 7 7 BASEBALL 7,421 120 0.05%
70 7 8 Wulfrik MacGregor 7,295 75 0.05%
72 7 9 Yan Given-Man 6,452 60 0.04%
73 7 10 TITAN 5,878 105 0.04%
Our top three were Overcast, Wildcard, and Chronic. The top 5 all broke the 10k mark. Great showing in Division 7.
There were only 7 participants in Division 6. With the new breakdown in divisions you have to remember this is not based on your level, but on your experience in the Atlas, so we will see small divisions from time to time.
Overall Rank / Div / Div Rank / Hero / Flares shielded / Hits / Score Percentile
43 6 1 ‡ ☠Puff,Puff,"Give"!☠ ‡ 38,050 135 0.26%
54 6 2 Harry F Reak 18,228 59 0.13%
57 6 3 //MONSTROSITY\\ 13,017 75 0.09%
59 6 4 The Crusher 12,329 75 0.09%
65 6 5 Rysh 9,385 30 0.07%
74 6 6 ABBOTT 5,870 90 0.04%
99 6 7 Nexxus 1,955 12 0.01%
Puff took the top spot and Harry and Monstrosity took the 2nd and 3rd gold medals. Puff's top spot was earned with stopping 38k solar flares.
Division 5 was able to fill the 10 medal positions, so that worked well. Most of the participants put in a good effort with the top 6 managing to break the 10k mark.
Overall Rank / Div / Div Rank / Hero / Flares shielded / Hits / Score Percentile
22 5 1 Macaia's Daughter ◄[RD]► 96,054 332 0.67%
23 5 2 ♦ ULTRA INSTINCT ♦ 93,449 209 0.65%
28 5 3 Harry Freak 79,170 244 0.55%
36 5 4 Freak X 55,905 193 0.39%
40 5 5 Lykos 44,519 240 0.31%
50 5 6 Nuclear Lad 21,051 60 0.15%
67 5 7 Manic 8,727 45 0.06%
82 5 8 The Uncanny Shane 4,687 15 0.03%
100 5 9 Visionary 1,782 7 0.01%
102 5 10 Ability Mage 1,333 5 0.01%
The top two spots held by Macaia's Daughter and Ultra Instinct came SO close to breaking 100k. Harry in third was able to knock out nearly 80k.
Division 4 saw 21 operatives jump in to help defend earth. The commitment level is increasing in number of flares stopped. The top 15 all broke the 10k barrier and we finally saw the 100k mark passed.
Overall Rank / Div / Div Rank / Hero / Flares shielded / Hits / Score Percentile
12 4 1 Temujin 168,132 360 1.17%
14 4 2 ♦ Zen 5¹﹤(")♦ 153,183 274 1.06%
18 4 3 <<ü>>Princess Sarai<<ü>> 143,946 263 1.00%
20 4 4 ☣Frank the Rabbit☣ 132,511 195 0.92%
30 4 5 Harry FreakY 70,443 219 0.49%
38 4 6 Mr Liberty 53,879 240 0.37%
39 4 7 Stormforce 45,629 150 0.32%
42 4 8 GЯΛVΣ 39,774 139 0.28%
44 4 9 Blitz 37,184 135 0.26%
53 4 10 ][✡️][Shadow Wizard][✡️][ 18,397 75 0.13%
Our top 3 operatives are Temujin, Zen, and Princess Sarai. The Princess is a common name to see in the top three, so it is no surprise that she made it in this division as well. Lets give a shout out to Frank the Rabbit for also breaking the 100k barrier. Well done, Division 4.
Division 3 filled all 10 medal positions, and we had a lot of good engagement from those participants.
Overall Rank / Div / Div Rank / Hero / Flares shielded / Hits / Score Percentile
16 3 1 William Davespeare 152,720 632 1.06%
17 3 2 Orion Star 144,218 465 1.00%
19 3 3 Major William 141,176 180 0.98%
21 3 4 PR Princess 118,514 312 0.82%
26 3 5 ‡ ☠xXOG DIESELXx☠ ‡ 88,330 245 0.61%
31 3 6 Kit the Saint 67,381 195 0.47%
32 3 7 ☠CHAINZ☠ 66,170 132 0.46%
33 3 8 Burning Daylight (L*) 63,043 225 0.44%
47 3 9 The Stander 31,119 60 0.22%
49 3 10 ][☣][ ८Һ૯८қ ɱค੮૯ ][☣][ 21,854 45 0.15%
Our top three are William Davespeare, Orion Star, and Major William. All three, plus PR Princess, broke the 100k mark and William took it to halfway up to 200k. Great solid defense here in division 3.
Division 2 also saw full top spots for medals. Only 3 managed to break that 100k mark, but several were right behind them. This division had no one phoning it in, with all participants hitting over 50 times.
Overall Rank / Div / Div Rank / Hero / Flares shielded / Hits / Score Percentile
11 2 1 Captain Picard 213,612 257 1.48%
13 2 2 ][✡️][ The Wizard ][✡️][ 156,196 402 1.08%
15 2 3 MetaLord 152,777 193 1.06%
24 2 4 Lady Gamma Goddess 92,716 185 0.64%
25 2 5 Vendetta 88,992 220 0.62%
27 2 6 Uptown Knight 87,427 232 0.61%
37 2 7 Steel Magnolia 55,764 210 0.39%
45 2 8 ♦️ ChaChing ♦️ 36,020 60 0.25%
51 2 9 [[☣][ DaMoN][☣][ 20,546 30 0.14%
71 2 10 Lord Grim Payne 7,178 51 0.05%
Our top three here are Captain Picard, The Wizard, and MetaLord. The Captain was the only one to shatter the 200k barrier.
Division 1 did not disappoint. 13 total operatives took the lion's share of flares which we expect from these high level, hard hitters.
Overall Rank / Div / Div Rank / Hero / Flares shielded / Hits / Score Percentile
1 1 1 SHINOBI 2,029,615 3,060 14.08%
2 1 2 Sarg 1,907,553 2,640 13.24%
3 1 3 The Gentleman 1,722,112 2,880 11.95%
4 1 4 ~666~ B$C ♦♞♦ 1,496,738 1,610 10.39%
5 1 5 Φωτιά και θειάφι 1,108,302 1,770 7.69%
6 1 6 ➶➴ ♦Magnificent Punlork♦ ➷➹ 836,037 1,230 5.80%
7 1 7 ZANAZOLA MERLIO 518,058 780 3.60%
8 1 8 Bartman ⁵ᵗʰ 394,065 735 2.73%
9 1 9 Mahham/Santa Hulk 372,304 420 2.58%
10 1 10 Hard Left Hook 297,152 345 2.06%
More well known names that have held the top spots are found sitting at the top once again. Shinobi took first and is the only one in the entire crisis to burst through the 2 million mark. Absolutely phenomenal. Sarg was right behind him with 1.9 million, and The Gentleman following with 1.6 million. In all, five operatives contributed by defending against over a million flares each.
As of the time of this article, we do not know what the next threat will be to earth, but I am confident the heroes of this planet will rise up as they so often have to stop the next crisis. I would not be surprised if we had another Movement Atlas next time, but we shall see.